computers:laptops:dell_latitude_cpx
Table of Contents
Dell Latitude CPx
Specifications
CPx H-Series | CPx J-Series | |
---|---|---|
Sub-Models | H450GT, H500GT | J650GT, J750GT |
CPU | Intel Mobile Pentium III @ 450 or 500MHz | Intel Pentium III (w/ SpeedStep) @ 650 or 750MHz |
Chipset | Intel Mobile 440BX | |
RAM | PC100 SDRAM (512MB max, 2 slots) | |
HDD | 2.5“ IDE | |
Propriatary HDD Adapter? | Yes | |
Display | 14.1” TFT Active Matrix LCD @ 1024×768, 24-bit colour | |
GPU | ATI Mobility M1, 2x AGP | |
VRAM | 8MB | |
Sound | ESS Maestro 2E | ESS Maestro 3I |
Battery | Lithium-Ion | |
CMOS Battery | 6-cell VARTA NiMH | |
Power Supply | External C-Series 3-pin | |
PC Card | 2x PCMCIA/CardBus - Type III and ZoomVideo support in bottom slot. Texas Instruments PCI 1225 controller | |
Expansion | C-Series Docking Connector | |
Drive Bays | 2x C-Series Modular Bay | |
Networking | None | |
I/O | Mic In, Line Out, Line In, S-Video Out, VGA Out, Parallel, Dock connector, 1x USB 1.x, 1x PS/2, DB9 Serial | |
Pointing Device/s | Trackpad and TrackPoint |
Documentation
Drivers
- Latitude CPx-H (Dell Support)
- Latitude CPx-J (Dell Support)
computers/laptops/dell_latitude_cpx.txt · Last modified: 2025/05/07 00:59 by Roscoe D Wah